We will announce new schedule. Please check the application guidelines for details.
<<April 2024 Admission>>
Master¡¯s Course | Application Guidelines Publication time | Application period | Examination Date | Results Announcement |
Special Selection for International Students | Please contact the support office | October 18, 2023 - December 22, 2023 | One day between November 13,2023 and January 9, 2024 | January 19,2024 |
General Selection | Already published | November 8,2023-November 14,2023 | December 16,2023 | January 12,2024 |
SUISEN NYUSHI(B) | Already published | January 5,2024-January 11,2024 | One day between January 15,2024 and February 6,2024 | February 16,2024 |
Doctoral Course | Application Guidelines Publication time | Application period | Examination Date | Results Announcement |
Special Selection for International Students | Please contact the support office | October 18, 2023 - December 22, 2023 | One day between November 13,2023 and January 9, 2024 | January 19,2024 |
General Selection | Already published | January 5,2024-January 11,2024 | One day between January 15,2024 and February 6,2024 | February 16,2024 |
<<October 2023 / April 2024 Admission>>
Master¡¯s Course | Application Guidelines Publication time | Application period | Examination Date | Results Announcement |
Special Selection for International Students | Please contact the support office | May 2, 2023 - June 9, 2023 | One day between June 12,2023 and July 4, 2023 | July 14,2023 |
General Selection | Already published | July 19,2023 - July 25,2023 | August 22,2023 | September 1,2023 |
SUISEN NYUSHI (B) |
Doctoral Course | Application Guidelines Publication time | Application period | Examination Date | Results Announcement |
Special Selection for International Students | Please contact the support office | May 2, 2023 - June 9, 2023 | One day between June 12,2023 and July 4, 2023 | July 14,2023 |
General Selection | Already published | July 19,2023 - July 25,2023 | One day between August 1,2023 and August 24, 2023 | September 1,2023 |