Level 1, Level 2, Level 3
Day | Class | Period | Level 1 | Level 2 | Level 3 | |||||
(Term1) | (Term2) | (Term1) | (Term2) | (Term1) | (Term2) | |||||
Course 1 | Course 2 | Course 1 | Course 2 | |||||||
Mon | 1-2 | 8:45¡«10:15 | ||||||||
3-4 | 10:30¡«12:00 | |||||||||
5-6 | 12:50¡«14:20 | |||||||||
7-8 | 14:35¡«16:05 | |||||||||
Tue | 1-2 | 8:45¡«10:15 |
|
|||||||
3-4 | 10:30¡«12:00 | |||||||||
5-6 | 12:50¡«14:20 | |||||||||
7-8 | 14:35¡«16:05 | |||||||||
Wed | 1-2 | 8:45¡«10:15 | ||||||||
3-4 | 10:30¡«12:00 | |||||||||
5-6 | 12:50¡«14:20 | |||||||||
7-8 | 14:35¡«16:05 | |||||||||
Thu | 1-2 | 8:45¡«10:15 | ||||||||
3-4 | 10:30¡«12:00 | |||||||||
5-6 | 12:50¡«14:20 | |||||||||
7-8 | 14:35¡«16:05 | |||||||||
Fri | 1-2 | 8:45¡«10:15 | ||||||||
3-4 | 10:30¡«12£º00 | |||||||||
5-6 | 12:50¡«14£º20 | |||||||||
7-8 | 14:35¡«16:05 |
Level 4, Level 5
Day | Class | Period | Level 4 | Level 5 | ||
(Term1) | (Term2) | (Term1) | (Term2) | |||
Mon | 1-2 | 8:45¡«10:15 | ||||
3-4 | 10:30¡«12:00 | |||||
5-6 | 12:50¡«14:20 | |||||
7-8 | 14:35¡«16:05 | |||||
Tue | 1-2 | 8:45¡«10:15 |
|
|||
3-4 | 10:30¡«12:00 | |||||
5-6 | 12:50¡«14:20 | |||||
7-8 | 14:35¡«16:05 | |||||
Wed | 1-2 | 8:45¡«10:15 | ||||
3-4 | 10:30¡«12:00 | |||||
5-6 | 12:50¡«14:20 | |||||
7-8 | 14:35¡«16:05 | |||||
Thu | 1-2 | 8:45¡«10:15 | ||||
3-4 | 10:30¡«12:00 |
¡¡ |
||||
5-6 | 12:50¡«14:20 | |||||
7-8 | 14:35¡«16:05 | |||||
Fri | 1-2 | 8:45¡«10:15 | ||||
3-4 | 10:30¡«12£º00 | |||||
5-6 | 12:50¡«14£º20 | |||||
7-8 | 14:35¡«16:05 |