16th Hiroshima International Symposium ¡°Hiroshima Black rain and other radiation studies¡± will be held.
We would like your assistance to assemble a large group to attend.
¡¾Date and Time¡¿
Wednesday, January 12, 2011
9:00¡«
¡¾³Õ±ð²Ô³Ü±ð¡¿
Âé¶¹AV Kasumi Campus
Kojin Kaikan Meeting Room (2F)
¡¾³§±è´Ç²Ô²õ´Ç°ù¡¿
Âé¶¹AV Research Institute for Radiation Biology and Medicine
Division of Radiation Bio-Medical Informatics
Department of Environmetrics and Biometrics, Department of Radiation Biophysics
¡¾°ä´Ç-³ó´Ç²õ³Ù²õ¡¿
Âé¶¹AV Institute for Peace Science
Âé¶¹AV Archives
¡¾°¿°ù²µ²¹²Ô¾±³ú±ð°ù²õ¡¿
Masaharu Hoshi, Megu Ohtaki
(Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan)
¡¾Program¡¿
9:00 | Greetings: Masaharu Hoshi (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) |
[Morning Session] Chair: Masayoshi Yamamoto (Low Level Radioactivity Laboratory, Kanazawa University, Japan), Hiroaki Katayama (Radiation Effects Research Foundation) |
|
9:15 | Roza Buleukhanova (Research Institute of Radiation Medicine and Ecology, Semey, Republic of Kazakhstan) ¡°Vegetative regulation disturbances of functioning visceral systems at exposed persons of the Semipalatinsk nuclear test site¡± |
9:35 | Mohd Rodzi Ali (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) ¡°Evaluation of Background Radiation Level in Peninsular Malaysia Using ESR Tooth Measurement¡± |
9:55 | Kassym Zhumadilov (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) ¡°Tooth enamel ESR dosimetry study of Stepnogorsk city residents¡± |
10:15 | Atsushi Kondo (Department of Applied Physics Faculty of Science Okayama University of Science, Japan) ¡°Background ESR doses of Japanese residents to be subtracted from retrospective accidental doses¡± |
10:35 | Coffee break |
Chair: Megu Ohtaki (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan), Kassym Zhumadilov (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) |
|
10:50 | Meirat Bakhtin (Radiobiological Scientific Center, Astana Medical University JSC, Republic of Kazakhstan, Astana) ¡°Radon problem in the Northern region of Kazakhstan¡± |
11:10 | Neil Whitehead (Whitehead Associates, Lower Hutt, New Zealand) ¡°Sociological techniques. How they were used in the M7.1 Christchurch, New Zealand earthquake, and their application in Semipalatinsk, and possibly for the Black Rain¡± |
11:30 | Zhaxybay Zhumadilov (Astana Medical University JSC, Republic of Kazakhstan, Astana) ¡°The utility of focus group interviews to improve estimates of thyroid radiation dose of the population exposed in 1949¨C1962 to fallout from Semipalatinsk nuclear test site in Kazakhstan¡± |
11:50 | Discussion |
12:00 | Lunch |
[Afternoon session] Chair: Tetsuji Imanaka (Research Reactor Institute, Kyoto University, Japan), Zhaxybay Zhumadilov (Astana Medical University JSC, Republic of Kazakhstan, Astana) |
|
13:30 | Sergey Shinkarev (Burnasyan Federal Medical Biophysical Center, Moscow, Russia) ¡°Methods and input data to be used in reconstruction of individual doses to the Semipalatinsk historical cohort subjects¡± |
13:50 | Kazuko Shichijo and Toshihiro Takatsuji (Nagasaki University, Nagasaki, Japan) ¡°Alpha-emitters in specimen of atomic bomb victims at Nagasaki¡± |
14:10 | Tetsuji Tonda (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) ¡°Visualized geographical distribution of mortality in cohort study of Hiroshima atomic bomb survivors¡± |
14:30 | Keiko Otani (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) ¡°Estimation of effect of length of having Atomic bomb survivor¡¯s health handbook on mortality¡± |
14:50 | Coffee break |
Chair:Toshihiro Takatsuji (Nagasaki University, Nagasaki, Japan), Sergey Shinkarev (Burnasyan Federal Medical Biophysical Center, Moscow, Russia) |
|
15:00 | Masayoshi Yamamoto (Low Level Radioactivity Laboratory, Kanazawa University, Japan) ¡°Trial to evaluate close-in fallout concerning ¡°black rain¡± through the measurements of 137Cs and Puisotopes in soil samples taken under houses built within 1-3 years after the Hiroshima atomic bombing¡± |
15:20 | Evgeniya Granovskaya (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan and Burnasyan Federal Medical Biophysical Center, Moscow, Russia) ¡°Estimation of qualitative composition of the fallout particles in the Hiroshima black rain area¡± |
15:40 | Tetsuji Imanaka (Research Reactor Institute, Kyoto University, Japan) ¡°Review of residual radiation survey during the early stage after the Hiroshima bombing¡± |
16:00 | Nobuo Takeichi (Hiroshima Takeichi clinic) ¡°Hiroshima Black rain and thyroid¡± |
16:20 | Discussion |
Chair: Sergey Shinkarev (Burnasyan Federal Medical Biophysical Center, Moscow, Russia), Noriyuki Kawano (Institute for Peace Science, Âé¶¹AV, Japan), Satoru Endo (Department of Quantum Energy Applications, Graduated School of Engineering, Âé¶¹AV), Tetsuji Imanaka (Research Reactor Institute, Kyoto University, Japan) |
|
16:50 | Closing remarks: Megu Ohtaki (Research Institute for Radiation Biology and Medicine, Âé¶¹AV, Japan) |
¡¾°ä´Ç²Ô³Ù²¹³¦³Ù¡¿
Âé¶¹AV Research Institute for Radiation Biology and Medicine
Department of Radiation Biophysics
1-2-3 Minami-ku Kasumi, Hiroshima-shi 734-8553
TEL: 082-257-5890
FAX: 082-257-5873