Publications
Published in 2015
Journal Paper
, and S. Managi (forthcoming) | Elsevier. £¨DP ishere£© | |
"" | Z. Gong, K. Kawamura, N. Ishikawa, M. Goto, T. Wulan, D. Alateng, T. Yin, and Y. Ito | EGU |
"Work Hour Mismatch and On-the-job Search" | Economic Modeling,¡¢·¡±ô²õ±ð±¹¾±±ð°ù £¨DP is here£© |
|
"" | Daisuke Ichinose, Masashi Yamamoto and Yuichiro Yoshida, | , volume 20, issue 02, pp. 161-184. |
"The moderating effects of urbanization on carbon dioxide emissions: A latent class modeling approach" | Makoto Chikaraishi, Akimasa Fujiwara, Shinji Kaneko, Phetkeo Poumanyvong, Satoru Komatsu, Andrey Kalugin, | (In Press) |
Book
"Chapter 25: Analysis of the determinants for ISO14001 certification across seven OECD countries" | , S. Managi, and Toshi H., Arimura | Managi, S. (Eds.) , pp 502-515 |
---|---|---|
"Chapter 10: Effect of disasters on markets" | and S. Managi | Managi, S. (Eds.) |
"An Experimental Test of a Committee Search Model" | Hizen, Y., K. Kawata., and M. Sasaki | Ikeda, S., H. K. Kato., F. Ohtake., and Y. Tsutsui. (Eds.) Behavioral Interactions, Markets, and Economic Dynamics: Topics in Behavioral Economics (Now Printing) |
Published in 2014
Journal Paper
"" | Ouchida, Yasunori & Goto, Daisaku, | Economic Modelling, Elsevier, vol. 36(C), pages 511-516. |
---|---|---|
"" | Iwata, K., , and Managi, S., | Elsevier, Vol.7, pp.39-50. £¨DP is here£© |
"Water Use and Wastewater Discharge of Industrial Sector in China" | Michiyuki Yagi, Shunsuke Managi, Shinji Kaneko | , 32£¨2£©£º33-43 |
Published in 2013
Journal Paper
"" | , S. Managi, and A. Matsuda. | 64: 1583-1594.£¨DP is£© |
---|---|---|
"" | Hizen, Yoichi & Kawata, Keisuke & Sasaki, Masaru, | Elsevier, vol. 61(C), pages 59-76. |
"" | Rudy Rahmaddi & Masaru Ichihashi, | , Taylor & Francis Journals, vol. 49(3), pages 329-354, December. |
"Estimating the value of economic benefits associated with adaptation to climate change in a developing country: A case study of improvements in tropical cyclone warning services" | Thanh Cong Nguyen, Jackie Robinson, , Satoru Komatsu. | Ecological Economics, 86:117-128s |
"Can environmental quality spread through institutions?" | Hossein Mirshojaeian Hosseini, | Energy Policy,56:312¨C321. |
"Determinants of user satisfaction with solar home systems in rural Bangladesh" | Satoru Komatsu, Partha Pratim Ghosh, Akane Morinaga. | Energy, 61:52-58. |
"The effects of internal migration on residential energy consumption and CO2 emissions: A case study in Hanoi" | Satoru Komatsu, Hieu Dinh Ha, | Energy For Sustainable Development, 17(6):572-580 |
"Understanding the Implications of Environmental taxes: The Case of the Danish Weight Based Packaging Product Charge" | Enian Cela and | Environmental Policy and Governance, 23(4):274-282 |
Research Point System
We're evaluating our research achievement every year with this Research Points Form.
This form is also listing many high ranking journals from A+ to B+ on each sheet, which we're targeting.
If you're interested in that, you can freely download the file and give it a try.
This form is already used in not only our department but also other universities such as Kobe and Nagasaki university. It'd be really great if you use this research point form, too. Thank you.
Yutaka ITO, Jun 17, 2014, 3:20 PM