Nursing Course
Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment |
---|---|---|---|---|---|---|
2024 | 1st Term | 52 | 78 | 70 | 59 | 55 |
Comprehensive type of exam (type¢ò£© £¨General£© | 5 | 12 | 12 | 5 | 5 | |
Comprehensive type of exam (type¢ò£© £¨graduate school£© | 0 | 0 | 0 | 0 | ||
Comprehensive type of exam (type¢ò£© £¨²õ±è±ð³¦¾±²¹±ô¾±³ú±ð»å£© |
3 | 0 | 0 | 0 | 0 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 60 | 90 | 82 | 64 | 60 | |
2023 | 1st Term | 52 | 106 | 102 | 58 | 57 |
Comprehensive type of exam (type¢ò£© £¨General£© | 5 | 12 | 12 | 3 | 3 | |
Comprehensive type of exam (type¢ò£© £¨graduate school£© | 1 | 1 | 1 | 1 | ||
Comprehensive type of exam (type¢ò£© £¨²õ±è±ð³¦¾±²¹±ô¾±³ú±ð»å£© |
3 | 0 | 0 | 0 | 0 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 1 | 1 | 0 | 0 | |
total | 60 | 120 | 116 | 62 | 61 | |
2022 | 1st Term | 52 | 103 | 97 | 61 | 60 |
Comprehensive type of exam (type¢ò£© £¨General£© | 5 | 13 | 13 | 3 | 3 | |
Comprehensive type of exam (type¢ò£© £¨graduate school£© | 1 | 1 | 0 | 0 | ||
Comprehensive type of exam (type¢ò£© £¨²õ±è±ð³¦¾±²¹±ô¾±³ú±ð»å£© |
3 | 0 | 0 | 0 | 0 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 60 | 117 | 111 | 64 | 63 |
¡ùNumber of successful candidates includes those admitted to fill vacancies.
¡ùNumber of Comprehensive type of exam (type¢ò) indicates that of the 1st selection while number of successful candidates indicates final successful examinees.
¡ùNumber of Examinees includes those who took makeup examinations.
Physical Therapy Course
Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment |
---|---|---|---|---|---|---|
2024 | 1st Term | 27 | 47 | 41 | 29 | 29 |
Comprehensive type of exam (type¢ò£© £¨graduate school£© |
3 | 4 | 4 | 3 | 3 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 51 | 45 | 32 | 32 | |
2023 | 1st Term | 27 | 68 | 67 | 29 | 27 |
Comprehensive type of exam (type¢ò£© £¨graduate school£© |
3 | 12 | 12 | 3 | 3 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 80 | 79 | 32 | 30 | |
2022 | 1st Term | 27 | 62 | 59 | 31 | 31 |
Comprehensive type of exam (type¢ò£© £¨graduate school£© |
3 | 5 | 5 | 1 | 1 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 1 | 1 | 1 | 0 | |
total | 30 | 68 | 65 | 33 | 32 |
¡ùNumber of successful candidates includes those admitted to fill vacancies.
¡ùNumber of Comprehensive type of exam (type¢ò) indicates that of the 1st selection while number of successful candidates indicates final successful examinees.
¡ùNumber of Examinees includes those who took makeup examinations.
Occupational Therapy Course
Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment |
---|---|---|---|---|---|---|
2024 | 1st Term | 26 | 56 | 53 | 33 | 30 |
Comprehensive type of exam (type¢ò£© £¨general£© | 3 | 2 | 2 | 0 | 0 | |
Comprehensive type of exam (type¢ò£© £¨graduate school£© | 1 | 1 | 1 | 0 | 0 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 59 | 56 | 33 | 30 | |
2023 | 1st Term | 26 | 49 | 45 | 28 | 28 |
Comprehensive type of exam (type¢ò£© £¨general£© | 3 | 3 | 3 | 3 | 3 | |
Comprehensive type of exam (type¢ò£© £¨graduate school£© | 1 | 1 | 1 | 1 | 1 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 53 | 49 | 32 | 32 | |
2022 | 1st Term | 26 | 64 | 63 | 32 | 32 |
Comprehensive type of exam (type¢ò£© £¨graduate school£© | 4 | 0 | 0 | 0 | 0 | |
Comprehensive type of exam£¨type of International Baccalaureate£© | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 64 | 63 | 32 | 32 |
¡ùNumber of successful candidates includes those admitted to fill vacancies.
¡ùNumber of Comprehensive type of exam (type¢ò) indicates that of the 1st selection while number of successful candidates indicates final successful examinees.
¡ùNumber of Examinees includes those who took makeup examinations.