Nursing Course
Promotion of creative health development
Department | Professor | Research Keyword |
---|---|---|
Midwifery and Maternal-Child Nursing | Breastfeeding support, Pregnancy, Delivery, Education program development, Midiwife education, Prenatal and postpartum care, and Childcare support | |
Pediatric Nursing | Promoting the optimization of pediatric emergency medical care: Establishing a cooperation model for pediatric emergency medical care systems and child raising support, Improvement in child raising support through integrating respite care for disabled children into sick child care, Intervention study regarding pain relief among children, Support to improve the QOL of pediatric cancer survivors, Emotional development of infants and their relationship with their families | |
Global Health Nursing | SHIMPUKU Yoko | Global Health, Health Promotion, SDGs, Universal Health Coverage, People-Centered Care, Maternal Child Health, Adolescent Health, Local Knowledge, Telemedical Education, Africa |
Community and Public Health Nursing | Public Health Nursing, Home Health Care Nursing, Long-term care Insurance, Family Nursing in Community, Community Health Care Systems | |
School and Public Health Nursing | KAWASAKI Hiromi | Home care£¬Health education, Data analysis, Children, Student, Resident, Regional collaboration, Resident's activity |
Advanced nursing practice
Department | Professor | Research Keyword |
---|---|---|
Fundamental Nursing | ORIYAMA Sanae | Nursing labor management, nursing education, nursing technology, nursing management, nursing ethics, health education, disease control |
Health Informatics | TUNEMATSU Miwako | Health, Mathematical model, Infectious disease, Cancer screening, Stroke, Heart attack, Weather condition, Health statistics, Health care system |
Chronic Care & Family Nursing | MORIYAMA Michiko | Population Health Management, Palliative care, Integrated community health care system, Chronic care, Disease management, Family nursing, Health service delivery system |
Perioperative and Critical Care Management | TANABE Kazuaki | Surgery, Stomach cancer, Metabolic surgery, Chemotherapy, Cancer nursing, Perioperative care, Emergency nursing, Transplant nursing, Mental health in the nurse, and Education for the nurse |
Gerontological and Oncology Nursing | Cancer survivorship, Breast cancer, Cancer and cancer therapy-related cognitive impairment, End-of-life care, Caregivers of elderly persons with dementia, Social support | |
Mental Health and Psychiatric Nursing |
Physical Therapy Course
Department | Professor | Research Keyword |
---|---|---|
Sports Rehabilitation | YAMADA Takashi | |
Anatomy and Histology | ||
Biomechanics | TAKAHASHI Makoto | Biomechanics, Motion Analysis, Postural control, Motor control, Falls, Sleep and physical function |
Physical Analysis & Therapeutic Sciences | HAMADA Hironobu | Chronic pulmonary disease, Elderly, Physical function, Physical activity, Cough peak flow, Pulmonary rehabilitation |
Bio-Environmental Adaptation Sciences | FUJITA Naoto | Muscle metabolism, Regular exercise, Childhood exercise and detraining, Obesity, Diabetes, Chronic inflammation, Physical activity in children |
Neurorehabilitation and Emotional Science | URAKAWA Susumu | Neuroscience, Neurophysiology, Basic research |
Occupational Therapy Course
Department | Professor | Research Keyword |
---|---|---|
Integrative Physiology | Our research focuses on the regulatory mechanisms of the plastic alterations in skeletal muscles and other musculoskeletal systems. 1. Intracellular signaling pathways regulating skeletal muscle hypertrophy. 2. Identification of factors inducing skeletal muscle weakness and atrophy associated with wasting diseases including cancer cachexia and the efficacy of therapeutic exercise intervention. 3. Molecular basis for the development of skeletal muscle atrophy resistance in hibernating animals (Why hibernating animals are able to maintain physical function without becoming bedridden status?). 4. Functional regulation of skeletal muscle and motor function by the circadian rhythm. 5. Development of optimal intervention strategies to prevent and improve frailty and sarcopenia. |
|
Human Behavior Science of Occupational Therapy | ISHII Daisuke | Mouse model of unilateral spatial neglect, Rat model of thalamic hemorrhage, Behavioral experiment, Somatosensory, Electrophysiology, Somatosensory evoked potential (SEP), Fear memory |
Sensorimotor Neuroscience | KIRIMOTO Hikari | Clinical neurophysiology, Non-invasive brain stimulation, Evoked potentials, Motor control, Somatosensory, precise hand movement |
Psychosocial Rehabilitation | OKAMURA Hitoshi | Psychosocial, Cancer, Older adults, Dementia, Rehabilitation |
Analysis and Control of Upper Extremity Function | SUNAGAWA Toru | Upper extremity dysfunctions, Hand surgery, Rehabilitation of the hand, Brain functions related to upper extremity, Motion analysis |
Gerontological and Community-Based Occupational Therapy | HANAOKA Hideaki | Occupational therapy with elders, Reminiscence, Preventive care, Frail elderly, Dementia, Quality of life |